Clay County, North Carolina: Difference between revisions
I found one accessible document from Clay County and added it as a reference. I also made a miner grammar edit to one of the references. |
TheFake-VIP (talk | contribs) m Grammar / typo fixes. |
||
| Line 3: | Line 3: | ||
== Accommodations == | == Accommodations == | ||
There is a transportation service called Clay County Transportation. It costs $2.00 per trip, though blind people are able to request free rides. The transportation system requires you to book every trip at least 2 days in advance, and only before 4:00 PM if you are not requesting a drive from your job to house. | There is a transportation service called Clay County Transportation. It costs $2.00 per trip, though blind people are able to request free rides. The transportation system requires you to book every trip at least 2 days in advance, and only before 4:00 PM if you are not requesting a drive from your job to house. Ride-share services are unavailable most of the time given the small size of the county, and are therefore unreliable as a stable form of transport. | ||
There are no sidewalks anywhere outside of the town square, which only encompasses 1 or 2 blocks. As of ruffly October | There are no sidewalks anywhere outside of the town square, which only encompasses 1 or 2 blocks. As of ruffly October 2019, it was roomered that the county was working on building sidewalks throughout Hayesville. As of now, there has been no recognizable confirmation of progress. | ||
Clay County does not make a majority of their documents accessible for the blind.<ref>I found one document that is accessible: https://www.claync.us/post/annual-clay-co-opioid-collaborative-meeting</ref> When viewing various PDF files online, they are simply pictures of pre-printed documents. There is no text in most of their files.<ref>If you click on any of the ordinances listed on the official Clay County website, as a screen reader user, you will not be able to read any of them: https://www.claync.us/ordinances</ref> | Clay County does not make a majority of their documents accessible for the blind.<ref>I found one document that is accessible: https://www.claync.us/post/annual-clay-co-opioid-collaborative-meeting</ref> When viewing various PDF files online, they are simply pictures of pre-printed documents. There is no text in most of their files.<ref>If you click on any of the ordinances listed on the official Clay County website, as a screen reader user, you will not be able to read any of them: https://www.claync.us/ordinances</ref> | ||
Revision as of 18:24, 2 March 2025
Accommodations
There is a transportation service called Clay County Transportation. It costs $2.00 per trip, though blind people are able to request free rides. The transportation system requires you to book every trip at least 2 days in advance, and only before 4:00 PM if you are not requesting a drive from your job to house. Ride-share services are unavailable most of the time given the small size of the county, and are therefore unreliable as a stable form of transport.
There are no sidewalks anywhere outside of the town square, which only encompasses 1 or 2 blocks. As of ruffly October 2019, it was roomered that the county was working on building sidewalks throughout Hayesville. As of now, there has been no recognizable confirmation of progress.
Clay County does not make a majority of their documents accessible for the blind.[1] When viewing various PDF files online, they are simply pictures of pre-printed documents. There is no text in most of their files.[2]
References
- ↑ I found one document that is accessible: https://www.claync.us/post/annual-clay-co-opioid-collaborative-meeting
- ↑ If you click on any of the ordinances listed on the official Clay County website, as a screen reader user, you will not be able to read any of them: https://www.claync.us/ordinances